Lava Z92
The Lava Z92 released on Jan-2019 at price kr 454 in Denmark.
             6.22 Inches Screen
 
            6.22 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             3260 mAh Battery
 
            3260 mAh Battery
        
             Android 8.1 Oreo (Go edition)
 
            Android 8.1 Oreo (Go edition)
        
             PowerVR GE8320
 
            PowerVR GE8320
        
             6.22 Inches Screen
 
            6.22 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             3260 mAh Battery
 
            3260 mAh Battery
        
             Android 8.1 Oreo (Go edition)
 
            Android 8.1 Oreo (Go edition)
        
             PowerVR GE8320
 
            PowerVR GE8320
        
Specification
| Price | kr | 454 | |
|---|---|---|---|
| Brand | Lava | ||
| Release | Date | Jan 2019 | |
| BUILD | ||
|---|---|---|
| OS | Android 8.1 Oreo (Go edition) | |
| Dimensions | 156.9 x 75.8 x 8 mm (6.18 x 2.98 x 0.31 in) | |
| Weight | N/A | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Green | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | 1, 3, 5, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| GPU | PowerVR GE8320 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.22 inches, 96.6 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 720 x 1520 | |
| Protection | Corning Gorilla Glass 3 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 3GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/2.0, 1/3.1", 1.12µm, AF | |
| Features | LED flash | |
| Front | 8 MP, f/2.0, 1/4", 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 4.1, A2DP | |
| GPS | GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        