Realme X Pro
The Realme X Pro released on May-2019 at price kr 2,311 in Denmark.
             6.3 Inches Screen
 
            6.3 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
             6.3 Inches Screen
 
            6.3 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
Specification
| Price | kr | 2,311 | |
|---|---|---|---|
| Brand | Realme | ||
| Release | Date | May 2019 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| UI | ColorOS 6.0 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa Core | |
| Chipset | Qualcomm Snapdragon 855 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.3 Inches | |
| Resolution | 1080 x 2340 | |
| Protection | Corning Gorilla Glass 5 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 64 MP main sensor, LED Flash | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS) | |
| Front | 32 MP (Motorized pop-up), HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| USB | microUSBv2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        