Samsung Galaxy A53
The Samsung Galaxy A53 released on Mar-2022 at price kr 2,500 in Denmark.
6.5 Inches Screen
64 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 12, upgradable to Android 14, One UI 6
Mali-G68 MC4
6.5 Inches Screen
64 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 12, upgradable to Android 14, One UI 6
Mali-G68 MC4
Specification
Price | kr | 2,500 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Mar 2022 |
BUILD | ||
---|---|---|
OS | Android 12, upgradable to Android 14, One UI 6 | |
UI | OneUI 4.1 | |
Dimensions | 159.6 x 74.8 x 8.1 mm | |
Weight | 189 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, White, Blue, Peach | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
NETWORK | ||
---|---|---|
Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 1280 soc | |
GPU | Mali-G68 MC4 |
DISPLAY | ||
---|---|---|
Size | 6.5 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz, 800 nits (HBM) |
MEMORY | ||
---|---|---|
Built-in | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
Card | microSD Card, (supports up to 1TB) |
CAMERA | ||
---|---|---|
Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.7X", PDAF, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | |
Features | panorama, HDR, Video ([email protected], [email protected]/60fps; gyro-EIS) | |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8", HDR, Video ([email protected], [email protected]) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Audio | Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front (Gorilla Glass 5), plastic frame, plastic back, NFC (market dependent), IP67 dust/water resistant (up to 1m for 30 mins), Photo/video editor, Document viewer |
MISC | ||
---|---|---|
Models | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V, SM-A536W, SM-A536N, SM-S536DL |
Images



