Sony Xperia 1 Iv
The Sony Xperia 1 Iv released on Jun-2022 at price kr 11,000 in Denmark.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12
 
            Android 12
        
             Adreno 730
 
            Adreno 730
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12
 
            Android 12
        
             Adreno 730
 
            Adreno 730
        
Specification
| Price | kr | 11,000 | |
|---|---|---|---|
| Brand | Sony | ||
| Release | Date | Jun 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 | |
| Dimensions | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) | |
| Weight | 185 g (6.53 oz) | |
| SIM | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Violet, White | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 - Europe | |
| 5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| GPU | Adreno 730 | |
| DISPLAY | ||
|---|---|---|
| Type | OLED, 1B colors, 120Hz, HDR BT.2020 | |
| Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1644 x 3840 | |
| Protection | Corning Gorilla Glass Victus | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
| Front | 12 MP, f/2.0, 24mm (wide), 1/2.9" | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 5.2, A2DP, LE Audio, aptX HD, aptX Adaptive | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go, video output | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | |
| Torch | yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        