Ulefone Note 6
The Ulefone Note 6 released on Jul-2021 at price kr 346 in Denmark.
             6.1 Inches Screen
 
            6.1 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             1GB RAM + 32GB
 
            1GB RAM + 32GB
        
             3300 mAh Battery
 
            3300 mAh Battery
        
             Android 11 (Go edition)
 
            Android 11 (Go edition)
        
             Mali-T820 MP1
 
            Mali-T820 MP1
        
             6.1 Inches Screen
 
            6.1 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             1GB RAM + 32GB
 
            1GB RAM + 32GB
        
             3300 mAh Battery
 
            3300 mAh Battery
        
             Android 11 (Go edition)
 
            Android 11 (Go edition)
        
             Mali-T820 MP1
 
            Mali-T820 MP1
        
Specification
| Price | kr | 346 | |
|---|---|---|---|
| Brand | Ulefone | ||
| Release | Date | Jul 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 (Go edition) | |
| Dimensions | 155.4 x 73.4 x 8.5 mm (6.12 x 2.89 x 0.33 in) | |
| Weight | 155 g (5.47 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| Colors | Black, Green, Purple, Red | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| Chipset | Unisoc SC7731e | |
| GPU | Mali-T820 MP1 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.1 inches, 91.3 cm2 (~80.1% screen-to-body ratio) | |
| Resolution | 720 x 1560 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 1GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 5 MP | |
| Features | LED flash | |
| Front | 2 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.2, A2DP | |
| GPS | GPS | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        