Sharp Aquos V6 Plus
The Sharp Aquos V6 Plus released on Feb-2022 at price kr 1,116 in Denmark.
             6.52 Inches Screen
 
            6.52 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12
 
            Android 12
        
             PowerVR GE8320
 
            PowerVR GE8320
        
             6.52 Inches Screen
 
            6.52 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12
 
            Android 12
        
             PowerVR GE8320
 
            PowerVR GE8320
        
Specification
| Price | kr | 1,116 | |
|---|---|---|---|
| Brand | Sharp | ||
| Release | Date | Feb 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 | |
| Dimensions | 165.2 x 75.5 x 8.9 mm (6.50 x 2.97 x 0.35 in) | |
| Weight | 190 g (6.70 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Grey Sand, Deep Blue Sea | |
| Build | Glass front, plastic frame, plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| Chipset | Mediatek Helio G25 (12 nm) | |
| GPU | PowerVR GE8320 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.52 inches, 102.6 cm2 (~82.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | 50 MP, (wide) | |
| Features | LED flash | |
| Front | 8 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 3.0 | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        